A leading UK supplier of Cable Handling, Height Safety, Hoisting, Materials Handling, Mechanical Handling, Pulling, Securing & Winching Equipment - Established in 2014 with over 20,000 customers served

Need More?
Require more stock than shown as available, please send us your requirements via email sales@rigginguk.co.uk
Need Help?
If you're unable to locate the specific item you're searching for, please send us your requirements via email sales@rigginguk.co.uk
Description
Description
Closed Body Rigging Screw Eye/Eye
- Mild steel.
- Hot dipped galvanised finish.
- Proof load tested to 2 times the W.L.L.
- Minimum breaking load is 5 times the W.L.L.
- Metric Threads.
- Marked with CE, W.L.L, manufacturers ID and traceability code.
- Certification - Declaration of Conformity
Specification
| SKU | W.L.L. | A | B | C | D | E | F | G | Weight |
|---|---|---|---|---|---|---|---|---|---|
| t | mm | mm | mm | mm | mm | mm | mm | kgs | |
| 286-904-1 | 0.2 | 6 | 100 | 165 | 245 | 5.5 | 11 | 11 | 0.118 |
| 286-904-2 | 0.32 | 8 | 108 | 178 | 261 | 6 | 12 | 12 | 0.19 |
| 286-904-3 | 0.5 | 10 | 125 | 210 | 308 | 8.5 | 13 | 13 | 0.34 |
| 286-904-4 | 0.7 | 12 | 195 | 325 | 484 | 11 | 30 | 15 | 0.76 |
| 286-904-5 | 1.2 | 16 | 230 | 380 | 564 | 12 | 40 | 20 | 1.29 |
| 286-904-6 | 1.5 | 20 | 270 | 455 | 673 | 16 | 50 | 24 | 2.38 |
| 286-904-7 | 2.2 | 22 | 295 | 495 | 736 | 16 | 50 | 24 | 2.8 |
| 286-904-8 | 3.2 | 24 | 325 | 545 | 806 | 19 | 56 | 28 | 3.87 |
| 286-904-9 | 4.8 | 33 | 370 | 665 | 961 | 29 | 70 | 35 | 8.9 |
| 286-904-10 | 6 | 39 | 400 | 725 | 1032 | 34 | 80 | 40 | 11.08 |
| 286-904-11 | 8.5 | 45 | 400 | 760 | 1050 | 30 | 90 | 45 | 16.4 |
| 286-904-12 | 11 | 48 | 400 | 820 | 1110 | 35 | 100 | 45 | 23 |
Downloads
Product Questions & Answers
Product Questions & Answers
QUESTIONS & ANSWERS
Have a Question?
Be the first to ask a question about this.

