A leading UK supplier of Cable Handling, Height Safety, Hoisting, Materials Handling, Mechanical Handling, Pulling, Securing & Winching Equipment - Established in 2014 with over 20,000 customers served

Need More?
Require more stock than shown as available, please send us your requirements via email sales@rigginguk.co.uk
Need Help?
If you're unable to locate the specific item you're searching for, please send us your requirements via email sales@rigginguk.co.uk
Description
Description
Alloy Steel Large Eye Hook with Safety Catch
- Alloy steel, quenched and tempered.
- Red painted finish.
- Minimum breaking load is 4.5 times the W.L.L.
- Marked with CE, W.L.L, manufacturers ID and product ID mark.
- Certification - Declaration of Conformity
Specification
| SKU | W.L.L. | M.P.F. | A | B | F | Weight |
|---|---|---|---|---|---|---|
| t | kN | mm | mm | mm | kgs | |
| 286-804-1 | 1.0 | 19.6 | 81 | 19 | 22 | 0.25 |
| 286-804-2 | 1.5 | 24.4 | 93 | 23 | 24 | 0.43 |
| 286-804-3 | 2.0 | 39.2 | 104 | 28 | 25 | 0.67 |
| 286-804-4 | 3.0 | 58.8 | 119 | 31 | 28 | 0.87 |
| 286-804-5 | 4.5 | 88.2 | 146 | 39 | 34 | 1.85 |
| 286-804-6 | 7.0 | 137.2 | 187 | 51 | 43 | 4.05 |
| 286-804-7 | 11.0 | 215.7 | 230 | 62 | 52 | 6.87 |
| 286-804-8 | 15.0 | 294.1 | 255 | 72 | 57 | 9.93 |
| 286-804-9 | 22.0 | 431.4 | 317 | 89 | 76 | 16.83 |
Downloads
Product Questions & Answers
Product Questions & Answers
QUESTIONS & ANSWERS
Have a Question?
Be the first to ask a question about this.

