Through PayPal Credit - Find out more
SKU | Reservoir Capacity | Volume Per Stroke cc | Volume Per Stroke cc | Piston Stroke | Max Hand Effort | Weight | Working Pressure |
---|---|---|---|---|---|---|---|
cc | High Pressure | Low Pressure | mm | kgs | kgs | bar | |
286-708-1 | 800 | 2.47 | 20.9 | 26 | 35 | 5.3 | 700 |
SKU | Reservoir Capacity | Volume Per Stroke cc | Volume Per Stroke cc | Piston Stroke | Max Hand Effort | Weight | Working Pressure |
---|---|---|---|---|---|---|---|
cc | High Pressure | Low Pressure | mm | kgs | kgs | bar | |
286-708-2 | 1,700 | 2.47 | 32.7 | 26 | 35 | 7.2 | 700 |
SKU | Reservoir Capacity | Volume Per Stroke cc | Volume Per Stroke cc | Piston Stroke | Max Hand Effort | Weight | Working Pressure |
---|---|---|---|---|---|---|---|
cc | High Pressure | Low Pressure | mm | kgs | kgs | bar | |
286-708-3 | 2,500 | 2.94 | 41 | 26 | 38.5 | 8.6 | 700 |
SKU | Reservoir Capacity | Volume Per Stroke cc | Volume Per Stroke cc | Piston Stroke | Max Hand Effort | Weight | Working Pressure |
---|---|---|---|---|---|---|---|
cc | High Pressure | Low Pressure | mm | kgs | kgs | bar | |
286-708-4 | 5,000 | 2.94 | 41 | 26 | 38.5 | 14.5 | 700 |
Downloads