Tecpos Single Acting Cylinder - TS Series 100t / 150mm / 1991cc

Tecpos SKU: 286-700-1

Skip to product information
1 of 1

Tecpos Single Acting Cylinder - TS Series Maximum Pressure: 700 Bar. Hydraulic Coupler: TBC 381F(PT3/8). Orange painted finish. Pump: To use 30% more than oil capacity of... Read More

Regular price £296.98
Regular price Sale Sale price TODAY'S PRICE £296.98

In stock

Stock
x
IN STOCK (10)

Stock Shown with a quantity 'IN STOCK (10)'; In Our Warehouse – What you see is ready for immediate dispatch from our UK facility.

IN STOCK

Stock Shown as 'IN STOCK'; In stock at our trusted UK manufacturers – What you see is ready for immediate to 3 days dispatch direct from our manufacturing partners.

PRE ORDER

Stock Shown as 'PRE ORDER' will be made to order generally for further details you can call one of our team to confirm; quoting the product name and SKU.

Still have questions? Then please do get in touch with us. sales@rigginguk.co.uk

Tax included. Shipping calculated at checkout.
View full details

Need More?

Require more stock than shown as available, please send us your requirements via email sales@rigginguk.co.uk

Need Help?

If you're unable to locate the specific item you're searching for, please send us your requirements via email sales@rigginguk.co.uk

Description

Tecpos Single Acting Cylinder - TS Series
  • Maximum Pressure: 700 Bar.
  • Hydraulic Coupler: TBC 381F(PT3/8).
  • Orange painted finish.
  • Pump: To use 30% more than oil capacity of Cylinder.
  • Marked with CE, capacity, manufacturers ID, product ID mark and traceability code.
  • Certification available DoC

Understanding the Code

  • T – Tecpos
  • S – Single Acting
  • 5 – Capacity: 5 tonnes
  • 5 – Stroke: 50mm

Please click here to refer to specification table for pump to suit cylinder. This is the cylinder only, you will need a pump and hose / fittings to enable the cylinder to work.

Specification

SKU Cyl. Cap. Stroke Cyl. Effective Area Oil Cap. Retracted Height Extended Height Cyl. Out Dia. Cyl. Bore Dia.
t mm
cm(2)
cc A mm B mm C mm D mm
286-700-1 5 50 6.38 35 134 184 38 28.5
286-700-1A 5 100 6.38 70 184 284 38 28.5
286-700-1B 5 150 6.38 106 234 384 38 28.5
286-700-1C 5 200 6.38 140 284 484 38 28.5
286-700-2 10 50 15.2 76 133 183 58 44
786-700-3 10 100 15.2 152 183 283 58 44
786-700-4 10 150 15.2 228 233 383 58 44
786-700-5 10 200 15.2 304 283 483 58 44
786-700-6 20 50 33.18 166 165 215 88 65
786-700-7 20 100 33.18 332 215 315 88 65
786-700-8 20 150 33.18 498 265 415 88 65
786-700-9 20 200 33.18 664 315 515 88 65
786-700-10 30 50 44.18 220 172 222 102 75
786-700-11 30 100 44.18 440 222 322 102 75
786-700-12 30 150 44.18 660 272 422 102 75
786-700-13 30 200 44.18 880 322 522 102 75
786-700-14 50 50 70.88 355 173 223 127 95
786-700-15 50 100 70.88 710 223 323 127 95
786-700-16 50 150 70.88 1,070 273 423 127 95
786-700-17 50 200 70.88 1,425 323 523 127 95
786-700-18 100 100 132.7 1,330 226 326 165 130
786-700-19 100 150 132.7 1,991 436 436 165 130
SKU Cyl. Cap. Stroke Piston Rod Dia Base to Inlet port Piston rod internal thread Piston rod Thread Length Weight Pump
t mm E mm F mm G H mm kgs
286-700-1 5 50 25 25 3/4-16 UNF 16 1.1 1B or 08
286-700-1A 5 100 25 25 3/4-16 UNF 16 1.4 1B or 08
286-700-1B 5 150 25 25 3/4-16 UNF 16 1.4 1B or 08
286-700-1C 5 200 25 25 3/4-16 UNF 16 2.2 1B or 08
286-700-2 10 50 38 20 1-8 UNC 19 2.1 1B or 08
286-700-3 10 100 38 20 1-8 UNC 19 3.4 1B or 08
286-700-4 10 150 38 20 1-8 UNC 19 4.8 1B or 08
286-700-5 10 200 38 20 1-8 UNC 19 5.6 1B or 08
286-700-6 20 50 57 35 M38x2.0 26 7 1B or 08
286-700-7 20 100 57 35 M38x2.0 26 8.8 1B or 08
286-700-8 20 150 57 35 M38x2.0 26 11 1B or 08
286-700-9 20 200 57 35 M38x2.0 26 12.7 1C or 17
286-700-10 30 50 65 35 M44x2.0 30 9.8 1B or 08
286-700-11 30 100 65 35 M44x2.0 30 12.5 1B or 08
286-700-12 30 150 65 35 M44x2.0 30 16 1C or 17
286-700-13 30 200 65 35 M44x2.0 30 17.5 1C or 17
286-700-14 50 50 85 35 M10x1.5 13 15.8 1C or 17
286-700-15 50 100 85 35 M10x1.5 13 20 1C or 17
286-700-16 50 150 85 35 M10x1.5 13 23.5 1C or 17
286-700-17 50 200 85 35 M10x1.5 13 27.7 1C or 17
286-700-18 100 100 110 40 M10x1.5 15 32.7 25
286-700-19 100 150 110 40 M10x1.5 15 44.5 25

Downloads

Accompanying product image

Back to top

Product Questions & Answers

QUESTIONS & ANSWERS

Have a Question?

Be the first to ask a question about this.

Ask a Question
Back to top
RECENTLY VIEWED