A leading UK supplier of Cable Handling, Height Safety, Hoisting, Materials Handling, Mechanical Handling, Pulling, Securing & Winching Equipment - Established in 2014 with over 20,000 customers served

Need More?
Require more stock than shown as available, please send us your requirements via email sales@rigginguk.co.uk
Need Help?
If you're unable to locate the specific item you're searching for, please send us your requirements via email sales@rigginguk.co.uk
Description
Description
- Alloy steel heat treated, quenched and tempered.
- Black painted finish.
- Conforms to BS EN 818-2.
- Temperature range: -40 °C to +400 °C (Reductions in W.L.L apply).
- Certification - Declaration of Conformity
Spec
| SKU | dn | D | W1 (min) | W2 (max) | W.L.L. | M.P.F. | M.B.F. | Weight |
|---|---|---|---|---|---|---|---|---|
| mm | mm | mm | mm | t | kN | kN | kgs/mtr | |
| 286-10-1 | 7 | 21 | 9.1 | 25.9 | 1.5 | 38.5 | 61.6 | 1.17 |
| 286-10-2 | 8 | 24 | 10.4 | 29.6 | 2 | 50.3 | 80.4 | 1.51 |
| 286-10-3 | 10 | 30 | 13 | 37 | 3.15 | 78.5 | 126 | 2.23 |
| 286-10-4 | 13 | 39 | 16.9 | 48.1 | 5.3 | 133 | 212 | 3.9 |
| 286-10-5 | 16 | 48 | 20.8 | 59.2 | 8 | 201 | 322 | 5.79 |
| 286-10-6 | 20 | 60 | 26 | 74 | 12.5 | 314 | 503 | 9.21 |
| 286-10-7 | 22 | 66 | 28.6 | 81.4 | 15 | 380 | 608 | 11.2 |
| 286-10-8 | 26 | 78 | 33.8 | 96.2 | 21.2 | 531 | 849 | 15.2 |
| 286-10-9 | 32 | 96 | 41.6 | 118 | 31.5 | 804 | 1,290 | 23 |
Downloads
Product Questions & Answers
Product Questions & Answers
QUESTIONS & ANSWERS
Ask a Question-
Hi I need chain 26mm 2.5m please let me know how much +
We only sell this product by the meter